Sardinia is world-renowned for its white sandy beaches and its turquoise bays. Sailboats and yachts fight for the best berth at the Costa Smeralda; campers brawl for the last shady spot at the campground; cars congest the popular coastal roads – and us motorcyclists? We laugh and enjoy the hidden roads and tracks of the backcountry, between gigantic granite rocks and red sandstone, illuminated by the setting sun.
But, in this arid region where the sun sometimes beats down relentlessly, we still find yellow cornfields and green lawns where sheep graze, and grape-vines that defiantly grow towards the sun.
Through scents of myrtle and tangerines, pines, olive and orange trees we ride on small roads into the next village, where usually a few old farmers peacefully enjoy their espresso, as if the world would stand still forever. Here we can live the real Sardinian rhythm.
Start/Finish: | Olbia |
Nearest airport: | Olbia |
Duration: | 7 days vacation, 5 riding days |
Route: | Total distance: 533-1344 km, 331-835 miles Daily distances: 202-331 km, 126-206 miles |
Accommodations: | Beautiful hotels with the special flair of the region. |
Rest day: | Olbia Santa Maria Navarrese |
Highlights: | Costa Smeralda, Gennargentu, Su Nuraxi (Nuraghe di Barumini), Gulf of Orosei, Passo Genna Silana, Orgosolo |
Minimum number of participants: | 6 Please note paragraph 6.4. a) of our terms and conditions of travel to find out more about the cancellation of tour through Edelweiss Bike Travel when the minimum number of participants is not reached - Terms and Conditions |
DAY 1: | Arrival in Olbia |
DAY 2: | Olbia |
DAY 3: | Olbia |
DAY 4: | Olbia - Santa Maria Navarrese |
DAY 5: | Santa Maria Navarrese |
DAY 6: | Santa Maria Navarrese - Olbia |
DAY 7: | Departure from Olbia |
The daily riding kilometres are approximate distances and may vary. The first and last days mentioned in the itinerary are the arrival and departure days; there is no riding on these days. Arrival time should be arranged before 3 pm on the arrival day (Day 1). Bear in mind the time difference between your country of origin and your travel destination. Please book your flights accordingly. Route and overnight places may change due to unforeseen events.
Price for rider in double room | |
---|---|
Honda NC 750 X Suzuki V-Strom 650 XT Yamaha TRACER 7 GT | $ 3.510,- |
BMW F 750 GS (LSP) BMW F 800 GS (LSP) Yamaha Tenere 700 | $ 3.630,- |
BMW F 850 GS BMW F 900 GS BMW F 900 R BMW F 900 XR Ducati Multistrada V2 S Honda CRF 1100 L Africa Twin KTM 890 Adventure Suzuki V-Strom 1050 DE Triumph Tiger 900 Rally Pro Yamaha TRACER 9 GT + | $ 3.730,- |
BMW R 1250 GS BMW R 1250 GS (LSP) BMW R 1250 R BMW R 1250 RS BMW R 1300 GS (ARH) BMW S 1000 XR Ducati Multistrada V4 S Harley-Davidson® Pan America Special KTM 1290 Super Adventure S Triumph Tiger 1200 Rally Explorer | $ 3.890,- |
BMW R 1250 GS Adventure BMW R 1250 RT | $ 3.950,- |
Price for passenger in double room | $ 2.590,- |
Single room supplement | $ 380,- |
Welcome to motorcycle paradise, also known as Sardina. Italys second biggest island is on the bucket list for a lot of european riders ...
Willkommen im Motorradparadies, auch bekannt als Sardinien. Die zweitgrößte Insel Italiens steht bei vielen europäischen Motorradfahrern auf der Bucket List und dafür gibt ...
Arriving in Sardegna - after a night on the ferry, the boat comes to Olbias harbour in the morning, toches Olbia together with sun